| Spare Part Name | New External Warranty Period | Notes | Acceptable Issues for Warranty | Unacceptable Issues for Warranty | |
|---|---|---|---|---|---|
| Warranty for a New Replacement | 14 Days | Replace with a new one | Factory defect | Damage due to user negligence | |
| Motor | Replacement is free of charge within the 2-year warranty period. After the warranty expires, replacement fees will apply | Replace with a new one | Burned-out Hall sensor, damaged cable, or loss of magnetization | Water ingress, Severed wire, Worn shaft hole | |
| Frame | 10 Years | Replace with a new one | Breakage, loose welds, insufficient welding, or missing welds | Damage caused by excess load / due to user negligence | |
| Flat Fork | 10 Years | Replace with a new one | Breakage, loose welds, insufficient welding, or missing welds | Damage caused by excess load | |
| Controller | 18 Months | Replace with a new one | Controller malfunction, Exhaust fan is making excessive noise | Water ingress, Severed wire, Surface damage or cracks | |
| Charger | 1 Year | Replace with a new one | Controller malfunction, Exhaust fan is making excessive noise | Water ingress, Severed wire, Surface damage or cracks | |
| Front and Rear Brakes | 1 Year | Replace with a new one | Malfunction | Rust, Worn-out brake lining | |
| Front Fork | Hydraulic front fork | 1 Year | Replace with a new one | Breakage or leakage | Rust, Damage caused by excess load |
| Standard front fork | 1 Year | Replace with a new one | Broken, Loose welding | Rust, Damage caused by excess load | |
| Main bracket, Side bracket, Steering handle | 1 Year | Replace with a new one | Broken, Loose welding | Rust, Damage caused by excess load | |
| Shock Absorber | 1 Year | Replace with a new one | Broken, Loose welding, Abnormal noise from the shock absorber | Rust, Damage caused by excess load | |
| Front and Rear Wheels, Select | 1 Year | Replace with a new one | Broken, Loose welding, Abnormal noise from the shock absorber | Damage caused by excess load, Deformed due to external impact | |
| Battery | Lithium Battery 48V 12Ah : 2 Years Lithium Battery 48V 20Ah : 3 Years Lithium Battery 48V 24Ah : 3 Years Lithium Battery 60V 24Ah : 3 Years SLA Battery :1 Year | Replace with a new one | Battery leakage and the battery voltage should be below 60% | External damage due to user negligence, over-discharging induced malfunction, unauthorized battery disassembly/component replacement, and damage to the “Void if Tampered” label. | |
| Saddle, Front Axle, Chain, Bottom Bracket, and Flywheel | 6 Months | Replace with a new one | Broken, Loose welding | Damage due to user negligence | |
| Speedometer / Instrument Panel | 1 Year | Replace with a new one | Malfunction, Electrical system is damaged | Water ingress, Severed wire, External surface damage/crack, B | |
| Left and Right Handlebar Feature Switches, Converter,Alarm | 6 Months | Replace with a new one | Malfunction, Electrical system is damaged | Water ingress, Severed wire, External surface damage or cracks, Blown fuses | |
| Horn/ Hazard Light/ MCB (Miniature Circuit Breaker) | 3 Months | Replace with a new one | Malfunction | Damage | |
| Power lock | 6 Months | Replace with a new one | Malfunction | Water ingress, Severed wire, Surface damage or cracks, Blown fuse | |
| Tire (Tube-type)/ Tire (Tubeless) | 2 Months | Replace with a new one | Quality defects, such as bulging, cracking, or dry rot | Worn tire tread, Leakage caused by impact | |
I. After opening the electric door lock, the instrument is not displayed. Why does the vehicle not start?

II. After turning on the engine, why does the vehicle not start even though the instrument is displayed?

III. What is the reason the vehicle cannot be charged?

IV. When the outdoor temperature is low, does it affect the driving of the vehicle?

V. What do you need to pay attention to when you don't use the vehicle for a long time?

VI. What kind of battery is used for electric vehicles, how long does it take to charge, and how long is the battery life?

VII. Compared with traditional lead-acid batteries, what are the new materials used in graphene batteries? Is it harmful to the environment?
